| Rink Schedule | ||||||||
| The rink is closed at -18 ( wind chill factor is considered) or +1 depending on the ice condition | ||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Time |
| 12:30 -1:00 | Closed | Closed | Closed | Closed | Closed | P/U12 | Closed | 12:30 -1:00 |
| 1:00 - 2:00 | Closed | Closed | Closed | Closed | Closed | P/U12 | PUBLIC | 1:00 - 2:00 |
| 2:00 - 3:00 | Closed | Closed | Closed | Closed | Closed | P/U12 | PUBLIC | 2:00 - 3:00 |
| 3:00 - 3:30 | Closed | Closed | Closed | Closed | Closed | TEEN | PUBLIC | 3:00 - 3:30 |
| 3:30 - 4:00 | Closed | Closed | Closed | Closed | Closed | TEEN | O.H. | 3:30 - 4:00 |
| 4:00 - 4:30 | P/U12 | P/U12 - TEEN | TEEN | Closed | P/U12 | TEEN | O.H. | 4:00 - 4:30 |
| 4:30 - 5:00 | P/U12 | P/U12 - TEEN | TEEN | TEEN | P/U12 | O.H. | O.H. | 4:30 - 5:00 |
| 5:00 - 5:30 | P/U12 | P/U12 - TEEN | TEEN | TEEN | P/U12 | O.H. | Closed | 5:00 - 5:30 |
| 5:30 - 6:00 | P/U12 | P/U12 - TEEN * | TEEN | P/U12 | P/U12 | O.H. | Closed | 5:30 - 6:00 |
| 6:00 - 6:30 | TEEN | P/U12 - TEEN * | P/U12 | P/U12 | P/U12 | Closed | Closed | 6:00 - 6:30 |
| 6:30 - 7:00 | TEEN | TEEN * | P/U12 | North SEERA | TEEN | Closed | Closed | 6:30 - 7:00 |
| 7:00 - 7:30 | TEEN | TEEN | P/U12 | North SEERA | TEEN | Closed | Closed | 7:00 - 7:30 |
| 7:30 - 8:00 | O.H. | OH/TEEN ** | P/U12 | O.H. | TEEN | Closed | Closed | 7:30 - 8:00 |
| 8:00 - 8:30 | O.H. | O.H. | O.H. | O.H. | O.H. | Closed | Closed | 8:00 - 8:30 |
| 8:30 - 9:00 | O.H. | O.H. | O.H. | O.H. | O.H. | Closed | Closed | 8:30 - 9:00 |
| * Time slot used for skating lessons commencing Jan 17 | ** O.H. Until Jan 17 then it becomes teen skate | |||||||
| Terms of use | Legend | |||||||
| 1. Use at own risk | Teen - Hockey for teens aged 12-17 ( no Adults) | |||||||
| 2. If you skate you scrape | O.H. - Open hockey is shinny | |||||||
| 3. NO FIGHTING or horseplay | North SEERA - Hockey team practice ice | |||||||
| 4. No swearing, spitting, or name calling | P/U12 - Public skating / hockey for children under 12 | |||||||
| 5. No phone calls | Public - All ages no hockey | |||||||
| 6. No loitering | ||||||||
| 7. No food or drinks on the ice | ||||||||
| 8. No street shoes on the ice | ||||||||
| 9. No body contact or tripping during shinny | ||||||||
| 10. No throwing of sticks | ||||||||
| 11. If attendance is low, time will be allocated as shared ice | ||||||||
| 12. $2.00 charge if you are not a community league member | ||||||||
| 13. Helmets are highly recommended | ||||||||
| 14. Have a good time, enjoy | ||||||||



